Olivia Size Chart
Waist | Inseam | |
X-Small | 28 | 27 3/8 |
Small | 30 | 28 |
Medium | 32 | 28 5/8 |
Large | 34 | 29 1/4 |
X-Large | 36 | 29 7/8 |
2XL | 38 | 30 1/2 |
Waist | Inseam | |
X-Small | 28 | 27 3/8 |
Small | 30 | 28 |
Medium | 32 | 28 5/8 |
Large | 34 | 29 1/4 |
X-Large | 36 | 29 7/8 |
2XL | 38 | 30 1/2 |
We will notify you on events like Low stock, Restock, Price drop or general reminder so that you don’t miss the deal