Balboa Size Chart
Waist | Inseam | |
Small | 30 1/2 | 29 3/4 |
Medium | 32 1/2 | 30 3/4 |
Large | 34 1/2 | 31 3/4 |
X-Large | 36 1/2 | 32 3/4 |
2XL | 38 1/2 | 33 3/4 |
Waist | Inseam | |
Small | 30 1/2 | 29 3/4 |
Medium | 32 1/2 | 30 3/4 |
Large | 34 1/2 | 31 3/4 |
X-Large | 36 1/2 | 32 3/4 |
2XL | 38 1/2 | 33 3/4 |
We will notify you on events like Low stock, Restock, Price drop or general reminder so that you don’t miss the deal